<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1st Greening Asylum ForestCottages</title>
	<atom:link href="http://www.ist-asilum.org/tag/cottages/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ist-asilum.org</link>
	<description>First Greening Forest saving the earth</description>
	<lastBuildDate>Sat, 09 Jan 2010 17:43:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Forest Cottages cause the housing shortage dilemma?</title>
		<link>http://www.ist-asilum.org/new-forest-cottages-cause-the-housing-shortage-dilemma</link>
		<comments>http://www.ist-asilum.org/new-forest-cottages-cause-the-housing-shortage-dilemma#comments</comments>
		<pubDate>Fri, 04 Dec 2009 21:26:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[Cottages]]></category>
		<category><![CDATA[dilemma]]></category>
		<category><![CDATA[Forest]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[shortage]]></category>

		<guid isPermaLink="false">http://www.ist-asilum.org/new-forest-cottages-cause-the-housing-shortage-dilemma</guid>
		<description><![CDATA[<p>The new forest has some of the lowest available housing of any district council. Last year for example, the entire housing allocation for the new forest available to council tenants in their search for new forest accommodation was less than 70 properties in total.Why? Primarily this is because the new forest district council area is mainly covered by protected forest and greenbelt land. This leaves only very small areas of land available to build upon and the demand for this land is unrivalled even by major cities, which at least, can build upwards in their quest for housing.To further <a href='http://www.ist-asilum.org/new-forest-cottages-cause-the-housing-shortage-dilemma' rel="nofollow">Read more</a></p>Here is no comments yet by the time your rss reader get this, Do you want to be the first commentor? Hurry up]]></description>
			<content:encoded><![CDATA[<p>The new forest has some of the lowest available housing of any district council. Last year for example, the entire housing allocation for the new forest available to council tenants in their search for new forest accommodation was less than 70 properties in total.Why? Primarily this is because the new forest district council area is mainly covered by protected forest and greenbelt land. This leaves only very small areas of land available to build upon and the demand for this land is unrivalled even by major cities, which at least, can build upwards in their quest for housing.To further <a href='http://www.ist-asilum.org/new-forest-cottages-cause-the-housing-shortage-dilemma' rel="nofollow">Read more</a></p>Here is no comments yet by the time  your rss reader get this, Do you want to be the first commentor? Hurry up ]]></content:encoded>
			<wfw:commentRss>http://www.ist-asilum.org/new-forest-cottages-cause-the-housing-shortage-dilemma/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

